Record: 6-3 (Ivy, 5-2)
Points For: 202 (22.00 per game) | Points Against: 118 (13.00 per game)
MPI: 0.5926 (39 out of 120) | SOS: 0.4648 (90)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | W | @ Lehigh | 27 | 7 | |||
| Oct 06 | L | Cornell * (4-5-0) | 0.4424 (76) | 12 | 14 | ||
| Oct 13 | L | @ Holy Cross (6-4-0) | 0.5634 (43) | 20 | 34 | ||
| Oct 20 | W | Columbia * (5-4-0) | 0.5216 (56) | 36 | 14 | ||
| Oct 27 | L | @ Dartmouth * (9-0-0) | 0.8629 (2) | 6 | 24 | ||
| Nov 03 | W | @ Pennsylvania * (3-6-0) | 0.3464 (97) | 36 | 0 | ||
| Nov 10 | W | Princeton * (5-4-0) | 0.5443 (49) | 20 | 0 | ||
| Nov 17 | W | @ Brown * (1-6-2) | 0.3006 (103) | 31 | 19 | ||
| Nov 24 | W | @ Yale * (2-5-2) | 0.3583 (92) | 14 | 6 | ||
* Denotes a conference game.