Record: 9-0 (Ivy, 7-0)
Points For: 236 (26.00 per game) | Points Against: 57 (6.00 per game)
MPI: 0.8629 (2 out of 120) | SOS: 0.4348 (103)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | W | @ Massachusetts | 27 | 3 | |||
| Oct 06 | W | @ Pennsylvania * (3-6-0) | 0.3464 (97) | 17 | 0 | ||
| Oct 13 | W | Brown * (1-6-2) | 0.3006 (103) | 41 | 0 | ||
| Oct 20 | W | @ Holy Cross (6-4-0) | 0.5634 (43) | 10 | 0 | ||
| Oct 27 | W | Harvard * (6-3-0) | 0.5926 (39) | 24 | 6 | ||
| Nov 03 | W | Yale * (2-5-2) | 0.3583 (92) | 9 | 0 | ||
| Nov 10 | W | @ Columbia * (5-4-0) | 0.5216 (56) | 42 | 0 | ||
| Nov 17 | W | Cornell * (4-5-0) | 0.4424 (76) | 28 | 21 | ||
| Nov 24 | W | Princeton * (5-4-0) | 0.5443 (49) | 38 | 27 | ||
* Denotes a conference game.