Record: 4-5 (Ivy, 4-3)
Points For: 168 (18.00 per game) | Points Against: 237 (26.00 per game)
MPI: 0.4424 (76 out of 120) | SOS: 0.5237 (44)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | L | @ Colgate (3-5-1) | 0.4174 (84) | 12 | 23 | ||
| Oct 06 | W | @ Harvard * (6-3-0) | 0.5926 (39) | 14 | 12 | ||
| Oct 13 | L | Navy (5-5-0) | 0.5260 (53) | 0 | 41 | ||
| Oct 20 | L | Yale * (2-5-2) | 0.3583 (92) | 8 | 26 | ||
| Oct 27 | W | @ Princeton * (5-4-0) | 0.5443 (49) | 35 | 34 | ||
| Nov 03 | L | Columbia * (5-4-0) | 0.5216 (56) | 21 | 25 | ||
| Nov 10 | W | Brown * (1-6-2) | 0.3006 (103) | 28 | 26 | ||
| Nov 17 | L | @ Dartmouth * (9-0-0) | 0.8629 (2) | 21 | 28 | ||
| Nov 24 | W | Pennsylvania * (3-6-0) | 0.3464 (97) | 29 | 22 | ||
* Denotes a conference game.