McComas Power Index

1962 NCAA Football | Columbia Schedule & Results

Record: 5-4 (Ivy, 4-3)

Points For: 124 (13.00 per game) | Points Against: 206 (22.00 per game)

MPI: 0.5216 (56 out of 120) | SOS: 0.4647 (91)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 29 W @ Brown * (1-6-2) 0.3006 (103) 22 20  
Oct 06 L Princeton * (5-4-0) 0.5443 (49) 0 33  
Oct 13 W @ Yale * (2-5-2) 0.3583 (92) 14 10  
Oct 20 L @ Harvard * (6-3-0) 0.5926 (39) 14 36  
Oct 27 W @ Lehigh 22 15  
Nov 03 W @ Cornell * (4-5-0) 0.4424 (76) 25 21  
Nov 10 L Dartmouth * (9-0-0) 0.8629 (2) 0 42  
Nov 17 W Pennsylvania * (3-6-0) 0.3464 (97) 21 7  
Nov 24 L @ Rutgers (5-5-0) 0.4914 (62) 6 22  
 

* Denotes a conference game.