Record: 1-6-2 (Ivy, 0-6-1)
Points For: 116 (12.00 per game) | Points Against: 188 (20.00 per game)
MPI: 0.3006 (103 out of 120) | SOS: 0.4810 (79)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 22 | W | Colgate (3-5-1) | 0.4174 (84) | 6 | 2 | ||
| Sep 29 | L | Columbia * (5-4-0) | 0.5216 (56) | 20 | 22 | ||
| Oct 06 | T | @ Yale * (2-5-2) | 0.3583 (92) | 6 | 6 | ||
| Oct 13 | L | @ Dartmouth * (9-0-0) | 0.8629 (2) | 0 | 41 | ||
| Oct 20 | L | Pennsylvania * (3-6-0) | 0.3464 (97) | 15 | 18 | ||
| Oct 27 | T | @ Rhode Island | 12 | 12 | |||
| Nov 03 | L | Princeton * (5-4-0) | 0.5443 (49) | 12 | 28 | ||
| Nov 10 | L | @ Cornell * (4-5-0) | 0.4424 (76) | 26 | 28 | ||
| Nov 17 | L | Harvard * (6-3-0) | 0.5926 (39) | 19 | 31 | ||
* Denotes a conference game.