Record: 4-5 (Ivy, 3-4)
Points For: 99 (11.00 per game) | Points Against: 105 (11.00 per game)
MPI: 0.4290 (75 out of 111) | SOS: 0.4364 (90)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | W | @ Connecticut | 18 | 0 | |||
| Oct 07 | W | @ Brown * (0-9-0) | 0.1281 (109) | 14 | 3 | ||
| Oct 14 | L | @ Columbia * (6-3-0) | 0.5982 (35) | 0 | 11 | ||
| Oct 21 | W | Cornell * (3-6-0) | 0.3482 (89) | 12 | 0 | ||
| Oct 28 | L | @ Colgate (5-4-0) | 0.5354 (46) | 8 | 14 | ||
| Nov 04 | L | @ Dartmouth * (6-3-0) | 0.5849 (39) | 8 | 24 | ||
| Nov 11 | W | Pennsylvania * (2-7-0) | 0.2589 (102) | 23 | 0 | ||
| Nov 18 | L | Princeton * (5-4-0) | 0.5542 (42) | 16 | 26 | ||
| Nov 25 | L | @ Harvard * (6-3-0) | 0.5828 (40) | 0 | 27 | ||
* Denotes a conference game.