Record: 5-4 (Ivy, 5-2)
Points For: 173 (19.00 per game) | Points Against: 128 (14.00 per game)
MPI: 0.5542 (42 out of 111) | SOS: 0.5194 (57)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | L | @ Rutgers (9-0-0) | 0.8727 (2) | 13 | 16 | ||
| Oct 07 | W | Columbia * (6-3-0) | 0.5982 (35) | 30 | 20 | ||
| Oct 14 | W | @ Pennsylvania * (2-7-0) | 0.2589 (102) | 9 | 3 | ||
| Oct 21 | L | @ Colgate (5-4-0) | 0.5354 (46) | 0 | 15 | ||
| Oct 28 | W | @ Cornell * (3-6-0) | 0.3482 (89) | 30 | 25 | ||
| Nov 04 | W | Brown * (0-9-0) | 0.1281 (109) | 52 | 0 | ||
| Nov 11 | L | Harvard * (6-3-0) | 0.5828 (40) | 7 | 9 | ||
| Nov 18 | W | @ Yale * (4-5-0) | 0.4290 (75) | 26 | 16 | ||
| Nov 25 | L | @ Dartmouth * (6-3-0) | 0.5849 (39) | 6 | 24 | ||
* Denotes a conference game.