Record: 6-3 (Ivy, 6-1)
Points For: 160 (17.00 per game) | Points Against: 97 (10.00 per game)
MPI: 0.5828 (40 out of 111) | SOS: 0.4193 (93)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | L | @ Lehigh | 17 | 22 | |||
| Oct 07 | W | @ Cornell * (3-6-0) | 0.3482 (89) | 14 | 0 | ||
| Oct 14 | L | @ Colgate (5-4-0) | 0.5354 (46) | 0 | 15 | ||
| Oct 21 | L | @ Columbia * (6-3-0) | 0.5982 (35) | 14 | 26 | ||
| Oct 28 | W | @ Dartmouth * (6-3-0) | 0.5849 (39) | 21 | 15 | ||
| Nov 04 | W | Pennsylvania * (2-7-0) | 0.2589 (102) | 37 | 6 | ||
| Nov 11 | W | @ Princeton * (5-4-0) | 0.5542 (42) | 9 | 7 | ||
| Nov 18 | W | @ Brown * (0-9-0) | 0.1281 (109) | 21 | 6 | ||
| Nov 25 | W | Yale * (4-5-0) | 0.4290 (75) | 27 | 0 | ||
* Denotes a conference game.