Record: 6-3 (Ivy, 5-2)
Points For: 197 (21.00 per game) | Points Against: 104 (11.00 per game)
MPI: 0.5849 (39 out of 111) | SOS: 0.4263 (92)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | W | @ New Hampshire | 28 | 3 | |||
| Oct 07 | W | Pennsylvania * (2-7-0) | 0.2589 (102) | 30 | 0 | ||
| Oct 14 | W | @ Brown * (0-9-0) | 0.1281 (109) | 34 | 0 | ||
| Oct 21 | L | Holy Cross (7-3-0) | 0.6002 (34) | 13 | 17 | ||
| Oct 28 | L | Harvard * (6-3-0) | 0.5828 (40) | 15 | 21 | ||
| Nov 04 | W | Yale * (4-5-0) | 0.4290 (75) | 24 | 8 | ||
| Nov 11 | L | Columbia * (6-3-0) | 0.5982 (35) | 14 | 35 | ||
| Nov 18 | W | @ Cornell * (3-6-0) | 0.3482 (89) | 15 | 14 | ||
| Nov 25 | W | Princeton * (5-4-0) | 0.5542 (42) | 24 | 6 | ||
* Denotes a conference game.