Record: 6-3 (Ivy, 6-1)
Points For: 240 (26.00 per game) | Points Against: 117 (13.00 per game)
MPI: 0.5982 (35 out of 111) | SOS: 0.4551 (84)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | W | Brown * (0-9-0) | 0.1281 (109) | 50 | 0 | ||
| Oct 07 | L | @ Princeton * (5-4-0) | 0.5542 (42) | 20 | 30 | ||
| Oct 14 | W | Yale * (4-5-0) | 0.4290 (75) | 11 | 0 | ||
| Oct 21 | W | Harvard * (6-3-0) | 0.5828 (40) | 26 | 14 | ||
| Oct 28 | L | @ Lehigh | 7 | 14 | |||
| Nov 04 | W | Cornell * (3-6-0) | 0.3482 (89) | 35 | 7 | ||
| Nov 11 | W | @ Dartmouth * (6-3-0) | 0.5849 (39) | 35 | 14 | ||
| Nov 18 | W | @ Pennsylvania * (2-7-0) | 0.2589 (102) | 37 | 6 | ||
| Nov 25 | L | Rutgers (9-0-0) | 0.8727 (2) | 19 | 32 | ||
* Denotes a conference game.