Record: 0-9 (Ivy, 0-7)
Points For: 24 (2.00 per game) | Points Against: 245 (27.00 per game)
MPI: 0.1281 (109 out of 111) | SOS: 0.4698 (78)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | L | @ Columbia * (6-3-0) | 0.5982 (35) | 0 | 50 | ||
| Oct 07 | L | Yale * (4-5-0) | 0.4290 (75) | 3 | 14 | ||
| Oct 14 | L | Dartmouth * (6-3-0) | 0.5849 (39) | 0 | 34 | ||
| Oct 21 | L | Pennsylvania * (2-7-0) | 0.2589 (102) | 0 | 7 | ||
| Oct 28 | L | @ Rhode Island | 9 | 12 | |||
| Nov 04 | L | @ Princeton * (5-4-0) | 0.5542 (42) | 0 | 52 | ||
| Nov 11 | L | Cornell * (3-6-0) | 0.3482 (89) | 0 | 25 | ||
| Nov 18 | L | Harvard * (6-3-0) | 0.5828 (40) | 6 | 21 | ||
| Nov 23 | L | @ Colgate (5-4-0) | 0.5354 (46) | 6 | 30 | ||
* Denotes a conference game.