Record: 9-0 (Ivy, 7-0)
Points For: 253 (28.00 per game) | Points Against: 73 (8.00 per game)
MPI: 0.8557 (2 out of 113) | SOS: 0.4161 (97)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 24 | W | @ Connecticut | 11 | 8 | |||
| Oct 01 | W | @ Brown * (3-6-0) | 0.3572 (82) | 9 | 0 | ||
| Oct 08 | W | @ Columbia * (3-6-0) | 0.3617 (81) | 30 | 8 | ||
| Oct 15 | W | @ Cornell * (2-7-0) | 0.2518 (101) | 22 | 6 | ||
| Oct 22 | W | @ Colgate (2-7-0) | 0.2787 (98) | 36 | 14 | ||
| Oct 29 | W | @ Dartmouth * (5-4-0) | 0.5093 (57) | 29 | 0 | ||
| Nov 05 | W | @ Pennsylvania * (3-6-0) | 0.3477 (86) | 34 | 9 | ||
| Nov 12 | W | @ Princeton * (7-2-0) | 0.7466 (12) | 43 | 22 | ||
| Nov 19 | W | Harvard * (5-4-0) | 0.5695 (46) | 39 | 6 | ||
* Denotes a conference game.