Record: 2-7 (Ivy, 1-6)
Points For: 78 (8.00 per game) | Points Against: 167 (18.00 per game)
MPI: 0.2518 (101 out of 113) | SOS: 0.4832 (75)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 24 | L | @ Colgate (2-7-0) | 0.2787 (98) | 8 | 28 | ||
| Oct 01 | W | @ Bucknell | 15 | 7 | |||
| Oct 08 | W | @ Harvard * (5-4-0) | 0.5695 (46) | 12 | 0 | ||
| Oct 15 | L | Yale * (9-0-0) | 0.8557 (2) | 6 | 22 | ||
| Oct 22 | L | @ Princeton * (7-2-0) | 0.7466 (12) | 18 | 21 | ||
| Oct 29 | L | Columbia * (3-6-0) | 0.3617 (81) | 6 | 44 | ||
| Nov 05 | L | Brown * (3-6-0) | 0.3572 (82) | 6 | 7 | ||
| Nov 12 | L | @ Dartmouth * (5-4-0) | 0.5093 (57) | 0 | 20 | ||
| Nov 24 | L | Pennsylvania * (3-6-0) | 0.3477 (86) | 7 | 18 | ||
* Denotes a conference game.