McComas Power Index

1960 NCAA Football | Columbia Schedule & Results

Record: 3-6 (Ivy, 3-4)

Points For: 126 (14.00 per game) | Points Against: 191 (21.00 per game)

MPI: 0.3617 (81 out of 113) | SOS: 0.5854 (12)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 24 W @ Brown * (3-6-0) 0.3572 (82) 37 0  
Oct 01 L Princeton * (7-2-0) 0.7466 (12) 0 49  
Oct 08 L Yale * (9-0-0) 0.8557 (2) 8 30  
Oct 15 L @ Harvard * (5-4-0) 0.5695 (46) 7 8  
Oct 22 L @ Holy Cross (6-4-0) 0.5508 (48) 6 27  
Oct 29 W @ Cornell * (2-7-0) 0.2518 (101) 44 6  
Nov 05 L Dartmouth * (5-4-0) 0.5093 (57) 6 22  
Nov 12 W Pennsylvania * (3-6-0) 0.3477 (86) 16 6  
Nov 19 L @ Rutgers (8-1-0) 0.7572 (11) 2 43  
 

* Denotes a conference game.