Record: 6-3 (Ivy, 4-3)
Points For: 159 (17.00 per game) | Points Against: 95 (10.00 per game)
MPI: 0.6009 (30 out of 112) | SOS: 0.4624 (82)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 26 | W | @ Connecticut | 20 | 0 | |||
| Oct 03 | W | @ Brown * (2-6-1) | 0.3232 (96) | 17 | 0 | ||
| Oct 10 | W | @ Columbia * (2-7-0) | 0.3126 (98) | 14 | 0 | ||
| Oct 17 | W | Cornell * (5-4-0) | 0.5358 (49) | 23 | 0 | ||
| Oct 24 | W | @ Colgate (2-7-0) | 0.3297 (93) | 21 | 0 | ||
| Oct 31 | L | @ Dartmouth * (5-3-1) | 0.5991 (31) | 8 | 12 | ||
| Nov 07 | L | Pennsylvania * (7-1-1) | 0.7103 (15) | 12 | 28 | ||
| Nov 14 | W | Princeton * (4-5-0) | 0.4812 (65) | 38 | 20 | ||
| Nov 21 | L | @ Harvard * (6-3-0) | 0.6058 (29) | 6 | 35 | ||
* Denotes a conference game.