Record: 4-5 (Ivy, 3-4)
Points For: 124 (13.00 per game) | Points Against: 97 (10.00 per game)
MPI: 0.4812 (65 out of 112) | SOS: 0.5375 (45)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 26 | L | @ Rutgers (6-3-0) | 0.5565 (43) | 6 | 8 | ||
| Oct 03 | W | Columbia * (2-7-0) | 0.3126 (98) | 22 | 0 | ||
| Oct 10 | L | @ Pennsylvania * (7-1-1) | 0.7103 (15) | 0 | 18 | ||
| Oct 17 | W | @ Colgate (2-7-0) | 0.3297 (93) | 42 | 7 | ||
| Oct 24 | W | @ Cornell * (5-4-0) | 0.5358 (49) | 20 | 0 | ||
| Oct 31 | W | @ Brown * (2-6-1) | 0.3232 (96) | 7 | 0 | ||
| Nov 07 | L | Harvard * (6-3-0) | 0.6058 (29) | 0 | 14 | ||
| Nov 14 | L | @ Yale * (6-3-0) | 0.6009 (30) | 20 | 38 | ||
| Nov 21 | L | @ Dartmouth * (5-3-1) | 0.5991 (31) | 7 | 12 | ||
* Denotes a conference game.