Record: 7-1-1 (Ivy, 6-1)
Points For: 195 (21.00 per game) | Points Against: 74 (8.00 per game)
MPI: 0.7103 (15 out of 112) | SOS: 0.4701 (79)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 26 | W | @ Lafayette | 26 | 0 | |||
| Oct 03 | W | @ Dartmouth * (5-3-1) | 0.5991 (31) | 13 | 0 | ||
| Oct 10 | W | Princeton * (4-5-0) | 0.4812 (65) | 18 | 0 | ||
| Oct 17 | W | @ Brown * (2-6-1) | 0.3232 (96) | 36 | 9 | ||
| Oct 24 | T | @ Navy (5-4-1) | 0.5086 (59) | 22 | 22 | ||
| Oct 31 | L | @ Harvard * (6-3-0) | 0.6058 (29) | 0 | 12 | ||
| Nov 07 | W | @ Yale * (6-3-0) | 0.6009 (30) | 28 | 12 | ||
| Nov 14 | W | Columbia * (2-7-0) | 0.3126 (98) | 24 | 6 | ||
| Nov 26 | W | @ Cornell * (5-4-0) | 0.5358 (49) | 28 | 13 | ||
* Denotes a conference game.