Record: 6-3 (Ivy, 4-3)
Points For: 177 (19.00 per game) | Points Against: 101 (11.00 per game)
MPI: 0.6058 (29 out of 112) | SOS: 0.4252 (89)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 26 | W | @ Massachusetts | 36 | 22 | |||
| Oct 03 | W | @ Bucknell | 20 | 6 | |||
| Oct 10 | L | @ Cornell * (5-4-0) | 0.5358 (49) | 16 | 20 | ||
| Oct 17 | W | @ Columbia * (2-7-0) | 0.3126 (98) | 38 | 22 | ||
| Oct 24 | L | @ Dartmouth * (5-3-1) | 0.5991 (31) | 0 | 9 | ||
| Oct 31 | W | Pennsylvania * (7-1-1) | 0.7103 (15) | 12 | 0 | ||
| Nov 07 | W | @ Princeton * (4-5-0) | 0.4812 (65) | 14 | 0 | ||
| Nov 14 | L | Brown * (2-6-1) | 0.3232 (96) | 6 | 16 | ||
| Nov 21 | W | Yale * (6-3-0) | 0.6009 (30) | 35 | 6 | ||
* Denotes a conference game.