Record: 4-6 (ACC, 2-3)
Points For: 104 (10.00 per game) | Points Against: 159 (15.00 per game)
MPI: 0.4485 (72 out of 112) | SOS: 0.5195 (56)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 19 | L | South Carolina * (6-4-0) | 0.5324 (51) | 7 | 12 | ||
| Sep 26 | L | Ohio State (3-5-1) | 0.3997 (77) | 13 | 14 | ||
| Oct 03 | W | @ Rice (1-7-2) | 0.3260 (95) | 24 | 7 | ||
| Oct 10 | L | Pittsburgh (6-4-0) | 0.5901 (34) | 0 | 12 | ||
| Oct 17 | L | @ Army (4-4-1) | 0.4622 (67) | 6 | 21 | ||
| Oct 24 | W | North Carolina State * (1-9-0) | 0.1879 (106) | 17 | 15 | ||
| Oct 31 | W | Georgia Tech (6-5-0) | 0.5964 (32) | 10 | 7 | ||
| Nov 07 | L | Clemson * (9-2-0) | 0.7421 (11) | 0 | 6 | ||
| Nov 14 | W | @ Wake Forest * (6-4-0) | 0.5385 (46) | 27 | 15 | ||
| Nov 26 | L | @ North Carolina * (5-5-0) | 0.5266 (52) | 0 | 50 | ||
* Denotes a conference game.