Record: 5-3-1 (Ivy, 5-1-1)
Points For: 96 (10.00 per game) | Points Against: 106 (11.00 per game)
MPI: 0.5991 (31 out of 112) | SOS: 0.5472 (40)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 26 | L | @ Holy Cross (6-4-0) | 0.5566 (42) | 8 | 31 | ||
| Oct 03 | L | Pennsylvania * (7-1-1) | 0.7103 (15) | 0 | 13 | ||
| Oct 10 | T | @ Brown * (2-6-1) | 0.3232 (96) | 0 | 0 | ||
| Oct 17 | L | Boston College (5-4-0) | 0.5342 (50) | 12 | 35 | ||
| Oct 24 | W | Harvard * (6-3-0) | 0.6058 (29) | 9 | 0 | ||
| Oct 31 | W | Yale * (6-3-0) | 0.6009 (30) | 12 | 8 | ||
| Nov 07 | W | Columbia * (2-7-0) | 0.3126 (98) | 22 | 0 | ||
| Nov 14 | W | @ Cornell * (5-4-0) | 0.5358 (49) | 21 | 12 | ||
| Nov 21 | W | Princeton * (4-5-0) | 0.4812 (65) | 12 | 7 | ||
* Denotes a conference game.