Record: 2-7 (Ivy, 0-7)
Points For: 92 (10.00 per game) | Points Against: 203 (22.00 per game)
MPI: 0.2568 (107 out of 112) | SOS: 0.4582 (82)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | W | @ Connecticut | 8 | 6 | |||
| Oct 04 | L | Brown * (6-3-0) | 0.5916 (36) | 29 | 35 | ||
| Oct 11 | L | Columbia * (1-8-0) | 0.2349 (108) | 0 | 13 | ||
| Oct 18 | L | @ Cornell * (6-3-0) | 0.5952 (35) | 7 | 12 | ||
| Oct 25 | W | @ Colgate (1-8-0) | 0.2612 (106) | 14 | 7 | ||
| Nov 01 | L | @ Dartmouth * (7-2-0) | 0.6824 (16) | 14 | 22 | ||
| Nov 08 | L | @ Pennsylvania * (4-5-0) | 0.4239 (72) | 6 | 30 | ||
| Nov 15 | L | @ Princeton * (6-3-0) | 0.6377 (25) | 14 | 50 | ||
| Nov 22 | L | Harvard * (4-5-0) | 0.4208 (73) | 0 | 28 | ||
* Denotes a conference game.