Record: 4-5 (Ivy, 4-3)
Points For: 153 (17.00 per game) | Points Against: 177 (19.00 per game)
MPI: 0.4239 (72 out of 112) | SOS: 0.5492 (34)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | L | @ Penn State (6-3-1) | 0.6337 (27) | 0 | 43 | ||
| Oct 04 | L | Dartmouth * (7-2-0) | 0.6824 (16) | 12 | 13 | ||
| Oct 11 | L | @ Princeton * (6-3-0) | 0.6377 (25) | 14 | 20 | ||
| Oct 18 | W | @ Brown * (6-3-0) | 0.5916 (36) | 21 | 20 | ||
| Oct 25 | L | @ Navy (6-3-0) | 0.6136 (29) | 8 | 50 | ||
| Nov 01 | W | Harvard * (4-5-0) | 0.4208 (73) | 19 | 6 | ||
| Nov 08 | W | Yale * (2-7-0) | 0.2568 (107) | 30 | 6 | ||
| Nov 15 | W | @ Columbia * (1-8-0) | 0.2349 (108) | 42 | 0 | ||
| Nov 27 | L | @ Cornell * (6-3-0) | 0.5952 (35) | 7 | 19 | ||
* Denotes a conference game.