Record: 4-5 (Ivy, 3-4)
Points For: 149 (16.00 per game) | Points Against: 99 (11.00 per game)
MPI: 0.4208 (73 out of 112) | SOS: 0.4110 (98)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | L | @ Buffalo | 3 | 6 | |||
| Oct 04 | L | Cornell * (6-3-0) | 0.5952 (35) | 14 | 21 | ||
| Oct 11 | W | @ Lehigh | 20 | 0 | |||
| Oct 18 | W | Columbia * (1-8-0) | 0.2349 (108) | 26 | 0 | ||
| Oct 25 | W | @ Dartmouth * (7-2-0) | 0.6824 (16) | 16 | 8 | ||
| Nov 01 | L | @ Pennsylvania * (4-5-0) | 0.4239 (72) | 6 | 19 | ||
| Nov 08 | L | Princeton * (6-3-0) | 0.6377 (25) | 14 | 16 | ||
| Nov 15 | L | @ Brown * (6-3-0) | 0.5916 (36) | 22 | 29 | ||
| Nov 22 | W | @ Yale * (2-7-0) | 0.2568 (107) | 28 | 0 | ||
* Denotes a conference game.