Record: 6-3 (Ivy, 5-2)
Points For: 147 (16.00 per game) | Points Against: 135 (15.00 per game)
MPI: 0.5952 (35 out of 112) | SOS: 0.5027 (64)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | W | @ Colgate (1-8-0) | 0.2612 (106) | 13 | 0 | ||
| Oct 04 | W | @ Harvard * (4-5-0) | 0.4208 (73) | 21 | 14 | ||
| Oct 11 | L | Syracuse (8-2-0) | 0.7385 (11) | 0 | 55 | ||
| Oct 18 | W | Yale * (2-7-0) | 0.2568 (107) | 12 | 7 | ||
| Oct 25 | W | @ Princeton * (6-3-0) | 0.6377 (25) | 34 | 8 | ||
| Nov 01 | W | Columbia * (1-8-0) | 0.2349 (108) | 25 | 0 | ||
| Nov 08 | L | Brown * (6-3-0) | 0.5916 (36) | 8 | 12 | ||
| Nov 15 | L | @ Dartmouth * (7-2-0) | 0.6824 (16) | 15 | 32 | ||
| Nov 27 | W | Pennsylvania * (4-5-0) | 0.4239 (72) | 19 | 7 | ||
* Denotes a conference game.