Record: 6-3 (Ivy, 4-3)
Points For: 211 (23.00 per game) | Points Against: 140 (15.00 per game)
MPI: 0.5916 (36 out of 112) | SOS: 0.4210 (96)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | W | Columbia * (1-8-0) | 0.2349 (108) | 22 | 0 | ||
| Oct 04 | W | @ Yale * (2-7-0) | 0.2568 (107) | 35 | 29 | ||
| Oct 11 | L | @ Dartmouth * (7-2-0) | 0.6824 (16) | 0 | 20 | ||
| Oct 18 | L | Pennsylvania * (4-5-0) | 0.4239 (72) | 20 | 21 | ||
| Oct 25 | W | @ Rhode Island | 47 | 6 | |||
| Nov 01 | L | Princeton * (6-3-0) | 0.6377 (25) | 18 | 28 | ||
| Nov 08 | W | @ Cornell * (6-3-0) | 0.5952 (35) | 12 | 8 | ||
| Nov 15 | W | Harvard * (4-5-0) | 0.4208 (73) | 29 | 22 | ||
| Nov 27 | W | @ Colgate (1-8-0) | 0.2612 (106) | 28 | 6 | ||
* Denotes a conference game.