Record: 6-2-1 (Ivy, 4-2-1)
Points For: 212 (23.00 per game) | Points Against: 88 (9.00 per game)
MPI: 0.6347 (25 out of 112) | SOS: 0.4475 (88)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | W | @ Connecticut | 27 | 0 | |||
| Oct 05 | L | @ Brown * (5-4-0) | 0.5013 (60) | 20 | 21 | ||
| Oct 12 | W | @ Columbia * (1-8-0) | 0.1910 (107) | 19 | 0 | ||
| Oct 19 | W | Cornell * (3-6-0) | 0.3826 (83) | 18 | 7 | ||
| Oct 26 | W | @ Colgate (3-6-0) | 0.3778 (86) | 20 | 0 | ||
| Nov 02 | T | @ Dartmouth * (7-1-1) | 0.7228 (10) | 14 | 14 | ||
| Nov 09 | L | Pennsylvania * (3-6-0) | 0.3772 (87) | 20 | 33 | ||
| Nov 16 | W | Princeton * (7-2-0) | 0.7201 (11) | 20 | 13 | ||
| Nov 23 | W | @ Harvard * (3-5-0) | 0.3926 (79) | 54 | 0 | ||
* Denotes a conference game.