Record: 3-5 (Ivy, 2-5)
Points For: 78 (9.00 per game) | Points Against: 180 (22.00 per game)
MPI: 0.3926 (79 out of 112) | SOS: 0.4814 (79)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Oct 05 | L | @ Cornell * (3-6-0) | 0.3826 (83) | 6 | 20 | ||
| Oct 12 | W | @ Ohio | 14 | 7 | |||
| Oct 19 | W | @ Columbia * (1-8-0) | 0.1910 (107) | 19 | 6 | ||
| Oct 26 | L | @ Dartmouth * (7-1-1) | 0.7228 (10) | 0 | 26 | ||
| Nov 02 | W | Pennsylvania * (3-6-0) | 0.3772 (87) | 13 | 6 | ||
| Nov 09 | L | @ Princeton * (7-2-0) | 0.7201 (11) | 20 | 28 | ||
| Nov 16 | L | @ Brown * (5-4-0) | 0.5013 (60) | 6 | 33 | ||
| Nov 23 | L | Yale * (6-2-1) | 0.6347 (25) | 0 | 54 | ||
* Denotes a conference game.