Record: 3-6 (Ivy, 3-4)
Points For: 100 (11.00 per game) | Points Against: 159 (17.00 per game)
MPI: 0.3826 (83 out of 112) | SOS: 0.5383 (40)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | L | @ Colgate (3-6-0) | 0.3778 (86) | 13 | 14 | ||
| Oct 05 | W | Harvard * (3-5-0) | 0.3926 (79) | 20 | 6 | ||
| Oct 12 | L | @ Syracuse (5-3-1) | 0.5649 (43) | 0 | 34 | ||
| Oct 19 | L | @ Yale * (6-2-1) | 0.6347 (25) | 7 | 18 | ||
| Oct 26 | L | Princeton * (7-2-0) | 0.7201 (11) | 14 | 47 | ||
| Nov 02 | W | @ Columbia * (1-8-0) | 0.1910 (107) | 8 | 0 | ||
| Nov 09 | W | @ Brown * (5-4-0) | 0.5013 (60) | 13 | 6 | ||
| Nov 16 | L | Dartmouth * (7-1-1) | 0.7228 (10) | 19 | 20 | ||
| Nov 28 | L | Pennsylvania * (3-6-0) | 0.3772 (87) | 6 | 14 | ||
* Denotes a conference game.