Record: 5-4 (Ivy, 3-4)
Points For: 154 (17.00 per game) | Points Against: 125 (13.00 per game)
MPI: 0.5013 (60 out of 112) | SOS: 0.4623 (82)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 28 | L | @ Columbia * (1-8-0) | 0.1910 (107) | 20 | 23 | ||
| Oct 05 | W | Yale * (6-2-1) | 0.6347 (25) | 21 | 20 | ||
| Oct 12 | L | Dartmouth * (7-1-1) | 0.7228 (10) | 0 | 35 | ||
| Oct 19 | W | @ Pennsylvania * (3-6-0) | 0.3772 (87) | 20 | 7 | ||
| Oct 26 | W | @ Rhode Island | 21 | 7 | |||
| Nov 02 | L | @ Princeton * (7-2-0) | 0.7201 (11) | 0 | 7 | ||
| Nov 09 | L | Cornell * (3-6-0) | 0.3826 (83) | 6 | 13 | ||
| Nov 16 | W | Harvard * (3-5-0) | 0.3926 (79) | 33 | 6 | ||
| Nov 28 | W | @ Colgate (3-6-0) | 0.3778 (86) | 33 | 7 | ||
* Denotes a conference game.