Record: 8-1 (Ivy, 7-0)
Points For: 246 (27.00 per game) | Points Against: 97 (10.00 per game)
MPI: 0.7524 (10 out of 111) | SOS: 0.4223 (91)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | W | @ Connecticut | 19 | 14 | |||
| Oct 06 | W | @ Brown * (5-4-0) | 0.5073 (51) | 20 | 2 | ||
| Oct 13 | W | Columbia * (3-6-0) | 0.3425 (87) | 33 | 19 | ||
| Oct 20 | W | @ Cornell * (1-8-0) | 0.2011 (107) | 25 | 7 | ||
| Oct 27 | L | @ Colgate (4-5-0) | 0.4550 (61) | 6 | 14 | ||
| Nov 03 | W | @ Dartmouth * (5-3-1) | 0.5326 (47) | 19 | 0 | ||
| Nov 10 | W | @ Pennsylvania * (4-5-0) | 0.4462 (62) | 40 | 7 | ||
| Nov 17 | W | @ Princeton * (7-2-0) | 0.6669 (27) | 42 | 20 | ||
| Nov 24 | W | Harvard * (2-6-0) | 0.3159 (94) | 42 | 14 | ||
* Denotes a conference game.