Record: 7-2 (Ivy, 5-2)
Points For: 237 (26.00 per game) | Points Against: 135 (15.00 per game)
MPI: 0.6669 (27 out of 111) | SOS: 0.4644 (78)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | W | @ Rutgers (3-7-0) | 0.2939 (99) | 28 | 6 | ||
| Oct 06 | W | @ Columbia * (3-6-0) | 0.3425 (87) | 39 | 0 | ||
| Oct 13 | W | Pennsylvania * (4-5-0) | 0.4462 (62) | 34 | 0 | ||
| Oct 20 | W | @ Colgate (4-5-0) | 0.4550 (61) | 28 | 20 | ||
| Oct 27 | W | Cornell * (1-8-0) | 0.2011 (107) | 32 | 21 | ||
| Nov 03 | W | @ Brown * (5-4-0) | 0.5073 (51) | 21 | 7 | ||
| Nov 10 | W | @ Harvard * (2-6-0) | 0.3159 (94) | 35 | 20 | ||
| Nov 17 | L | Yale * (8-1-0) | 0.7524 (10) | 20 | 42 | ||
| Nov 24 | L | @ Dartmouth * (5-3-1) | 0.5326 (47) | 0 | 19 | ||
* Denotes a conference game.