Record: 4-5 (Ivy, 4-3)
Points For: 96 (10.00 per game) | Points Against: 216 (24.00 per game)
MPI: 0.4462 (62 out of 111) | SOS: 0.5535 (40)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | L | @ Penn State (6-2-1) | 0.6798 (21) | 0 | 34 | ||
| Oct 06 | W | @ Dartmouth * (5-3-1) | 0.5326 (47) | 14 | 7 | ||
| Oct 13 | L | @ Princeton * (7-2-0) | 0.6669 (27) | 0 | 34 | ||
| Oct 20 | W | @ Brown * (5-4-0) | 0.5073 (51) | 14 | 7 | ||
| Oct 27 | L | @ Navy (6-1-2) | 0.6503 (32) | 6 | 54 | ||
| Nov 03 | W | Harvard * (2-6-0) | 0.3159 (94) | 28 | 14 | ||
| Nov 10 | L | Yale * (8-1-0) | 0.7524 (10) | 7 | 40 | ||
| Nov 17 | W | @ Columbia * (3-6-0) | 0.3425 (87) | 20 | 6 | ||
| Nov 22 | L | @ Cornell * (1-8-0) | 0.2011 (107) | 7 | 20 | ||
* Denotes a conference game.