Record: 2-6 (Ivy, 2-5)
Points For: 153 (19.00 per game) | Points Against: 199 (24.00 per game)
MPI: 0.3159 (94 out of 111) | SOS: 0.4681 (75)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Oct 06 | L | @ Tufts | 13 | 19 | |||
| Oct 13 | W | Cornell * (1-8-0) | 0.2011 (107) | 32 | 7 | ||
| Oct 20 | L | Columbia * (3-6-0) | 0.3425 (87) | 20 | 26 | ||
| Oct 27 | W | @ Dartmouth * (5-3-1) | 0.5326 (47) | 28 | 21 | ||
| Nov 03 | L | @ Pennsylvania * (4-5-0) | 0.4462 (62) | 14 | 28 | ||
| Nov 10 | L | Princeton * (7-2-0) | 0.6669 (27) | 20 | 35 | ||
| Nov 17 | L | @ Brown * (5-4-0) | 0.5073 (51) | 12 | 21 | ||
| Nov 24 | L | @ Yale * (8-1-0) | 0.7524 (10) | 14 | 42 | ||
* Denotes a conference game.