Record: 5-3-1 (Ivy, 4-3)
Points For: 122 (13.00 per game) | Points Against: 89 (9.00 per game)
MPI: 0.5326 (47 out of 111) | SOS: 0.4562 (79)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | W | @ New Hampshire | 13 | 0 | |||
| Oct 06 | L | Pennsylvania * (4-5-0) | 0.4462 (62) | 7 | 14 | ||
| Oct 13 | W | Brown * (5-4-0) | 0.5073 (51) | 14 | 7 | ||
| Oct 20 | T | @ Holy Cross (5-3-1) | 0.5405 (45) | 7 | 7 | ||
| Oct 27 | L | Harvard * (2-6-0) | 0.3159 (94) | 21 | 28 | ||
| Nov 03 | L | Yale * (8-1-0) | 0.7524 (10) | 0 | 19 | ||
| Nov 10 | W | @ Columbia * (3-6-0) | 0.3425 (87) | 14 | 0 | ||
| Nov 17 | W | Cornell * (1-8-0) | 0.2011 (107) | 27 | 14 | ||
| Nov 24 | W | Princeton * (7-2-0) | 0.6669 (27) | 19 | 0 | ||
* Denotes a conference game.