Record: 1-8 (Ivy, 1-6)
Points For: 100 (11.00 per game) | Points Against: 209 (23.00 per game)
MPI: 0.2011 (107 out of 111) | SOS: 0.5558 (36)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | L | Colgate (4-5-0) | 0.4550 (61) | 6 | 34 | ||
| Oct 06 | L | @ Navy (6-1-2) | 0.6503 (32) | 0 | 14 | ||
| Oct 13 | L | @ Harvard * (2-6-0) | 0.3159 (94) | 7 | 32 | ||
| Oct 20 | L | Yale * (8-1-0) | 0.7524 (10) | 7 | 25 | ||
| Oct 27 | L | @ Princeton * (7-2-0) | 0.6669 (27) | 21 | 32 | ||
| Nov 03 | L | Columbia * (3-6-0) | 0.3425 (87) | 19 | 25 | ||
| Nov 10 | L | Brown * (5-4-0) | 0.5073 (51) | 6 | 13 | ||
| Nov 17 | L | @ Dartmouth * (5-3-1) | 0.5326 (47) | 14 | 27 | ||
| Nov 22 | W | Pennsylvania * (4-5-0) | 0.4462 (62) | 20 | 7 | ||
* Denotes a conference game.