Record: 5-4 (Ivy, 3-4)
Points For: 124 (13.00 per game) | Points Against: 94 (10.00 per game)
MPI: 0.5073 (51 out of 111) | SOS: 0.4495 (82)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 29 | W | Columbia * (3-6-0) | 0.3425 (87) | 20 | 0 | ||
| Oct 06 | L | Yale * (8-1-0) | 0.7524 (10) | 2 | 20 | ||
| Oct 13 | L | @ Dartmouth * (5-3-1) | 0.5326 (47) | 7 | 14 | ||
| Oct 20 | L | Pennsylvania * (4-5-0) | 0.4462 (62) | 7 | 14 | ||
| Oct 27 | W | @ Rhode Island | 27 | 7 | |||
| Nov 03 | L | Princeton * (7-2-0) | 0.6669 (27) | 7 | 21 | ||
| Nov 10 | W | @ Cornell * (1-8-0) | 0.2011 (107) | 13 | 6 | ||
| Nov 17 | W | Harvard * (2-6-0) | 0.3159 (94) | 21 | 12 | ||
| Nov 22 | W | @ Colgate (4-5-0) | 0.4550 (61) | 20 | 0 | ||
* Denotes a conference game.