Record: 4-6 (Border, 1-2)
Points For: 180 (18.00 per game) | Points Against: 182 (18.00 per game)
MPI: 0.4092 (71 out of 111) | SOS: 0.5373 (48)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 15 | W | Montana (1-9-0) | 0.1492 (110) | 27 | 12 | @ Phoenix, AZ | |
| Sep 22 | L | @ Wyoming (10-0-0) | 0.8032 (7) | 20 | 26 | ||
| Sep 29 | W | @ South Dakota State | 60 | 0 | |||
| Oct 06 | L | @ Utah State (6-4-0) | 0.5204 (48) | 7 | 12 | ||
| Oct 13 | L | Texas-El Paso * (9-2-0) | 0.7369 (12) | 6 | 28 | ||
| Oct 20 | W | New Mexico (4-6-0) | 0.3324 (91) | 26 | 12 | ||
| Oct 27 | L | @ Texas Tech (2-7-1) | 0.3444 (86) | 7 | 21 | ||
| Nov 03 | W | @ West Texas A&M * (8-2-0) | 0.6587 (29) | 20 | 13 | ||
| Nov 17 | L | @ Arizona State * (9-1-0) | 0.7554 (9) | 0 | 20 | ||
| Nov 24 | L | @ Colorado (8-2-1) | 0.7025 (18) | 7 | 38 | ||
* Denotes a conference game.