Record: 5-3-1 (Eastern Independent, 2-0)
Points For: 182 (20.00 per game) | Points Against: 124 (13.00 per game)
MPI: 0.5702 (45 out of 111) | SOS: 0.4852 (67)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 25 | W | @ Rutgers * (3-6-0) | 0.3643 (84) | 10 | 8 | ||
| Oct 02 | W | Columbia (1-8-0) | 0.2189 (102) | 54 | 20 | ||
| Oct 09 | W | @ Pennsylvania * (0-9-0) | 0.1703 (106) | 13 | 7 | ||
| Oct 16 | L | Brown (6-2-1) | 0.6479 (26) | 20 | 21 | ||
| Oct 23 | L | @ Cornell (5-4-0) | 0.5245 (52) | 0 | 27 | ||
| Oct 30 | T | @ Colgate (5-2-2) | 0.6189 (32) | 6 | 6 | ||
| Nov 06 | L | @ Harvard (4-3-1) | 0.5250 (51) | 9 | 14 | ||
| Nov 13 | W | Yale (5-3-1) | 0.5663 (46) | 21 | 14 | ||
| Nov 20 | W | @ Dartmouth (3-6-0) | 0.3734 (83) | 49 | 7 | ||
* Denotes a conference game.