McComas Power Index

1954 NCAA Football | Cornell Schedule & Results

Record: 5-4 (Northeast Independent, 3-3)

Points For: 194 (21.00 per game) | Points Against: 153 (17.00 per game)

MPI: 0.5245 (52 out of 111) | SOS: 0.5022 (59)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 25 L @ Colgate * (5-2-2) 0.6189 (32) 14 19  
Oct 02 L Rice (7-3-0) 0.6505 (25) 20 41  
Oct 09 L @ Harvard * (4-3-1) 0.5250 (51) 12 13  
Oct 16 L Yale * (5-3-1) 0.5663 (46) 21 47  
Oct 23 W Princeton (5-3-1) 0.5702 (45) 27 0  
Oct 30 W Columbia * (1-8-0) 0.2189 (102) 26 0  
Nov 06 W @ Syracuse * (4-4-0) 0.4683 (63) 14 6  
Nov 13 W @ Dartmouth * (3-6-0) 0.3734 (83) 40 21  
Nov 25 W Pennsylvania (0-9-0) 0.1703 (106) 20 6  
 

* Denotes a conference game.