Record: 2-7 (South/West Independent, 0-1)
Points For: 116 (12.00 per game) | Points Against: 187 (20.00 per game)
MPI: 0.2979 (100 out of 120) | SOS: 0.6050 (15)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | L | Penn State (5-3-1) | 0.5320 (53) | 14 | 34 | ||
| Oct 07 | L | @ Tulsa (9-1-1) | 0.7333 (16) | 7 | 21 | ||
| Oct 14 | L | Maryland (7-2-1) | 0.6655 (23) | 14 | 25 | @ Washington, DC | |
| Oct 20 | W | Boston College (0-9-1) | 0.1927 (115) | 20 | 10 | ||
| Oct 28 | L | @ Villanova (4-5-0) | 0.4019 (88) | 14 | 20 | ||
| Nov 03 | L | Miami (Florida) * (9-1-1) | 0.7472 (13) | 7 | 42 | ||
| Nov 11 | L | Fordham (8-1-0) | 0.7515 (12) | 13 | 14 | @ New York, NY | |
| Nov 18 | W | Holy Cross (4-5-1) | 0.4226 (81) | 21 | 14 | ||
| Nov 25 | L | George Washington (5-4-0) | 0.5458 (51) | 6 | 7 | ||
* Denotes a conference game.