Record: 3-6 (Northeast Independent, 0-2)
Points For: 146 (16.00 per game) | Points Against: 181 (20.00 per game)
MPI: 0.3375 (96 out of 119) | SOS: 0.3095 (113)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Oct 01 | L | Bucknell | 0 | 14 | |||
| Oct 08 | W | Brooklyn | 39 | 13 | @ New York, NY | ||
| Oct 14 | L | Georgetown (5-5-0) | 0.4778 (61) | 6 | 21 | ||
| Oct 22 | L | Boston University * (6-2-0) | 0.6617 (24) | 0 | 38 | @ Boston, MA | |
| Oct 29 | L | Lehigh | 6 | 21 | |||
| Nov 05 | W | Merchant Marine | 39 | 0 | |||
| Nov 12 | L | Rutgers (6-3-0) | 0.5535 (49) | 9 | 33 | ||
| Nov 19 | W | City College of New York | 41 | 7 | |||
| Nov 26 | L | Fordham * (5-3-0) | 0.5853 (41) | 6 | 34 | @ New York, NY | |
* Denotes a conference game.