Record: 9-1 (Southern, 4-0)
Points For: 266 (26.00 per game) | Points Against: 82 (8.00 per game)
MPI: 0.7941 (7 out of 119) | SOS: 0.5490 (47)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 24 | W | Virginia Tech * (1-7-2) | 0.2327 (111) | 34 | 7 | ||
| Sep 30 | W | @ Georgetown (5-5-0) | 0.4778 (61) | 33 | 7 | ||
| Oct 08 | L | Michigan State (6-3-0) | 0.6541 (26) | 7 | 14 | ||
| Oct 22 | W | North Carolina State * (3-7-0) | 0.3469 (95) | 14 | 6 | ||
| Oct 29 | W | @ South Carolina * (4-6-0) | 0.4509 (69) | 44 | 7 | ||
| Nov 05 | W | @ George Washington * (4-5-0) | 0.4416 (73) | 40 | 14 | ||
| Nov 12 | W | Boston University (6-2-0) | 0.6617 (24) | 14 | 13 | ||
| Nov 24 | W | @ West Virginia (4-6-1) | 0.4080 (85) | 47 | 7 | ||
| Dec 02 | W | Miami (Florida) (6-3-0) | 0.6140 (36) | 13 | 0 | ||
| Jan 02 | W | Missouri (7-4-0) | 0.6381 (31) | 20 | 7 | @ Jacksonville, FL | |
* Denotes a conference game.