Record: 3-6 (Northeast Independent, 0-3)
Points For: 96 (10.00 per game) | Points Against: 190 (21.00 per game)
MPI: 0.3715 (89 out of 117) | SOS: 0.3662 (103)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 25 | L | Cornell * (8-1-0) | 0.7889 (10) | 6 | 47 | ||
| Oct 02 | L | Springfield | 0 | 3 | |||
| Oct 09 | W | Brooklyn | 21 | 7 | @ Brooklyn, NY | ||
| Oct 22 | L | Boston University * (6-2-0) | 0.5932 (42) | 7 | 28 | ||
| Oct 30 | W | Lehigh | 21 | 20 | |||
| Nov 06 | L | Georgetown (3-4-1) | 0.4070 (76) | 6 | 13 | ||
| Nov 13 | L | Rutgers (7-2-0) | 0.6556 (29) | 0 | 40 | @ Bronx, NY | |
| Nov 20 | W | Merchant Marine | 35 | 6 | |||
| Nov 27 | L | Fordham * (3-6-0) | 0.3402 (95) | 0 | 26 | @ New York, NY | |
* Denotes a conference game.