McComas Power Index

1948 NCAA Football | Denver Schedule & Results

Record: 4-5-1 (Skyline, 2-2)

Points For: 166 (16.00 per game) | Points Against: 174 (17.00 per game)

MPI: 0.4090 (75 out of 117) | SOS: 0.5201 (52)

Date Result Opponent Opp MPI (RK) PF PA Game Notes
Sep 18 W @ Colorado Mines 33 0  
Sep 24 L @ Kansas (7-3-0) 0.6239 (36) 0 40  
Oct 02 L Oklahoma State (6-4-0) 0.5434 (48) 7 27  
Oct 09 L @ Colorado State * (8-3-0) 0.6084 (38) 10 14  
Oct 16 L @ Utah * (8-1-1) 0.7417 (13) 0 17  
Oct 23 L @ St. Mary's (4-6-0) 0.3947 (82) 22 33  
Oct 30 T Georgetown (3-4-1) 0.4070 (76) 10 10  
Nov 06 W @ Detroit Mercy (6-3-0) 0.5098 (55) 30 27  
Nov 13 W @ Utah State * (5-6-0) 0.3992 (79) 41 6  
Nov 27 W @ Wyoming * (4-5-0) 0.4048 (78) 13 0  
 

* Denotes a conference game.