Record: 6-2 (Northeast Independent, 5-1)
Points For: 213 (26.00 per game) | Points Against: 130 (16.00 per game)
MPI: 0.7088 (18 out of 117) | SOS: 0.5721 (33)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Oct 02 | L | Pennsylvania (5-3-0) | 0.6342 (34) | 13 | 26 | ||
| Oct 09 | W | @ Holy Cross * (5-5-0) | 0.4378 (69) | 19 | 6 | ||
| Oct 16 | W | @ Colgate * (3-6-0) | 0.3430 (94) | 41 | 16 | ||
| Oct 23 | W | Harvard * (4-4-0) | 0.5034 (57) | 14 | 7 | ||
| Oct 30 | W | Yale * (4-5-0) | 0.4519 (67) | 41 | 14 | ||
| Nov 06 | W | @ Columbia * (4-5-0) | 0.4649 (65) | 26 | 21 | ||
| Nov 13 | L | Cornell * (8-1-0) | 0.7889 (10) | 26 | 27 | ||
| Nov 20 | W | Princeton (4-4-0) | 0.4982 (59) | 33 | 13 | ||
* Denotes a conference game.