Record: 5-5 (Border, 3-2)
Points For: 276 (27.00 per game) | Points Against: 192 (19.00 per game)
MPI: 0.4116 (74 out of 117) | SOS: 0.3326 (107)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 25 | W | @ Western State | 23 | 0 | |||
| Oct 02 | W | @ Pepperdine | 33 | 7 | |||
| Oct 09 | L | Utah State (5-6-0) | 0.3992 (79) | 17 | 22 | ||
| Oct 16 | W | @ Northern Arizona * (4-5-0) | 0.4139 (73) | 40 | 0 | ||
| Oct 30 | L | Arizona * (6-5-0) | 0.4682 (64) | 21 | 33 | ||
| Nov 05 | W | New Mexico State * (3-7-0) | 0.2732 (103) | 52 | 7 | ||
| Nov 12 | L | Loyola Marymount | 12 | 16 | |||
| Nov 20 | L | Hardin-Simmons * (6-2-3) | 0.5978 (39) | 25 | 63 | ||
| Nov 26 | L | @ Brigham Young (5-6-0) | 0.4066 (77) | 25 | 27 | ||
| Dec 14 | W | @ New Mexico * (2-9-0) | 0.1995 (111) | 28 | 17 | ||
* Denotes a conference game.