Record: 6-5 (Border, 4-0)
Points For: 184 (16.00 per game) | Points Against: 228 (20.00 per game)
MPI: 0.5298 (55 out of 120) | SOS: 0.5414 (37)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 20 | L | Texas (10-1-0) | 0.8294 (5) | 0 | 33 | ||
| Sep 27 | L | Texas A&M (3-6-1) | 0.3781 (87) | 7 | 29 | @ San Antonio, TX | |
| Oct 04 | W | @ West Texas A&M * (7-4-0) | 0.5542 (49) | 21 | 13 | ||
| Oct 11 | W | @ Tulsa (5-5-0) | 0.4921 (66) | 14 | 7 | ||
| Oct 18 | L | @ Baylor (5-5-0) | 0.5118 (61) | 6 | 32 | ||
| Oct 25 | W | Denver (5-4-1) | 0.5020 (64) | 36 | 7 | ||
| Nov 01 | L | Rice (6-3-1) | 0.6328 (25) | 7 | 40 | ||
| Nov 08 | W | @ Arizona * (5-4-1) | 0.5492 (53) | 41 | 28 | ||
| Nov 22 | W | New Mexico * (4-5-1) | 0.3903 (84) | 26 | 20 | ||
| Nov 29 | W | @ Hardin-Simmons * (8-3-0) | 0.6304 (26) | 14 | 6 | ||
| Jan 01 | L | Miami (Ohio) | 12 | 13 | @ El Paso, TX | ||
* Denotes a conference game.