Record: 5-3 (Eastern Independent, 0-2)
Points For: 140 (17.00 per game) | Points Against: 100 (12.00 per game)
MPI: 0.5892 (38 out of 120) | SOS: 0.5916 (21)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 30 | W | @ Brown (4-4-1) | 0.5141 (59) | 21 | 7 | ||
| Oct 11 | L | Rutgers * (8-1-0) | 0.7761 (9) | 7 | 13 | ||
| Oct 18 | W | @ Colgate (1-5-2) | 0.2767 (108) | 20 | 7 | ||
| Oct 25 | L | @ Cornell (4-5-0) | 0.4360 (76) | 21 | 28 | ||
| Nov 01 | L | @ Pennsylvania * (7-0-1) | 0.8125 (7) | 7 | 26 | ||
| Nov 08 | W | Harvard (4-5-0) | 0.4469 (74) | 33 | 7 | ||
| Nov 15 | W | @ Yale (6-3-0) | 0.5974 (36) | 17 | 0 | ||
| Nov 22 | W | @ Dartmouth (4-4-1) | 0.5204 (57) | 14 | 12 | ||
* Denotes a conference game.