Record: 1-7 (Border, 0-4)
Points For: 39 (4.00 per game) | Points Against: 295 (36.00 per game)
MPI: 0.2145 (115 out of 120) | SOS: 0.4080 (101)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 20 | L | Nevada (9-2-0) | 0.6778 (20) | 0 | 50 | ||
| Sep 27 | L | Pepperdine | 7 | 60 | |||
| Oct 04 | L | Texas-El Paso * (5-3-1) | 0.5091 (62) | 0 | 40 | ||
| Oct 11 | W | @ Western State | 12 | 8 | |||
| Oct 18 | L | Arizona State * (4-7-0) | 0.3676 (93) | 7 | 31 | ||
| Oct 25 | L | Wichita State (7-4-0) | 0.5034 (63) | 7 | 55 | ||
| Nov 01 | L | @ West Texas A&M * (7-4-0) | 0.5542 (49) | 0 | 25 | ||
| Nov 08 | L | New Mexico State * (3-6-0) | 0.2990 (103) | 6 | 26 | ||
* Denotes a conference game.