Record: 6-3 (Southern, 2-3)
Points For: 156 (17.00 per game) | Points Against: 92 (10.00 per game)
MPI: 0.6890 (18 out of 120) | SOS: 0.6625 (4)
| Date | Result | Opponent | Opp MPI (RK) | PF | PA | Game Notes | |
|---|---|---|---|---|---|---|---|
| Sep 27 | W | Boston College (6-3-0) | 0.6709 (23) | 12 | 6 | ||
| Oct 04 | W | Georgetown (5-3-0) | 0.5824 (40) | 19 | 6 | ||
| Oct 12 | W | @ Clemson * (4-5-0) | 0.4557 (70) | 19 | 7 | ||
| Oct 19 | L | @ North Carolina State * (8-3-0) | 0.6542 (25) | 6 | 14 | ||
| Oct 26 | W | Tennessee (9-2-0) | 0.8136 (6) | 19 | 6 | ||
| Nov 01 | W | Tennessee-Chattanooga (5-5-0) | 0.5083 (58) | 32 | 14 | ||
| Nov 09 | L | Duke * (4-5-0) | 0.5333 (52) | 0 | 13 | ||
| Nov 16 | L | North Carolina * (8-2-1) | 0.7394 (13) | 14 | 26 | ||
| Nov 28 | W | South Carolina * (5-3-0) | 0.5610 (44) | 35 | 0 | @ Charlotte, NC | |
* Denotes a conference game.